Top sites. (work in progress…)
algemeen>> documentaries | khan academy | …
math>> mathhistory st. andrews | …
philosophy>> thought.co | radboud center natural philosophy | …
computing>> coding courses | …
history>> erenow.net | original documents | …
chess>> youtube, chess network | lichess.org | chess.com | chess24.com | decodechess.com | …
physics>> univ. ca. physics Volume 3 | …
Top pages on subjects…
fourier analysis>> fast fourier transform | fourier and Linear Time Invariant Systems | biquad filters cookbook | …
sound editing>> youtube introduction audacity | …
data nederlandse gemeenten>> alle cijfers | kansenatlas | …
bach>> orgelwerke | …
particle data>> particle data group | …
quantum mechanics>> course notes Porter | …
astronomy>> history (lect2) gallilean moos (lec13) | …
russell's paradox>> Youtube, by Jeffrey Kaplan | …
data on wars>> ISW data | …
ai, machine learning>> ai (ibm) | deep learning (MIT book) | tensorflow (google), demos | pytorch (facebook), tutorials | teachable machine (google) | data and models Hugging face | …
familie>> familiefoto’s (na inloggen) | …
Top apps on subjects (Android only)…
egypte>> aroundegypt |
Top podcasts
history of Rome>> 179*, by Mike Duncan | …
philosophize this!>> 186*, by Stephen West | …
the stories of mahabharata>> by Sudipta Bhawmik | …